Permira and Warburg Close Clearwater Buyout at $8.4 Billion
The take-private hands Clearwater more room to spend on AI and product integration as private equity doubles down on financial software with sticky institutional clients.
Historical performance in the Cloud Platform category.
Source: Acquire.fyi, Jan 1, 2025 - Jul 21, 2026.
Largest mergers and acquisitions by disclosed deal value.
| Acquirer | Target | Type | Value | Headline |
|---|---|---|---|---|
| Permira and Warburg Pincus-led Investor Group | Clearwater Analytics | Take-Private Acquisition | $8.4B | Permira and Warburg Close Clearwater Buyout at $8.4 Billion |
| Churchill Capital Corp XI | Agility Robotics, Inc. | Business Combination | $2.5B | Agility Robotics Picks SPAC Route at $2.5 Billion Value |
| Real Asset Acquisition Corp. | IQM Finland Oy | Merger | $1.8B | Real Asset Acquisition Corp. to merge with IQM Finland Oy in $1,800.0M cash and stock deal |
| D-Wave Quantum Inc. | Quantum Circuits Inc. | Merger Agreement | $550M | D-Wave Quantum Inc. to acquire Quantum Circuits Inc. in $550.0M cash and stock deal |
| 908 Devices Inc. | NIRLAB AG | Acquisition | $15M | 908 Devices Buys NIRLAB to Deepen Drug Screening Stack |
| Real Asset Acquisition Corp. | IQM Finland Oy | Business Combination | Undisclosed | Real Asset Acquisition Corp. to acquire IQM Finland Oy |
| ServiceNow, Inc. | Moveworks | Acquisition | Undisclosed | ServiceNow, Inc. acquires Moveworks |
| Mosaic Clinical Technologies™ | Cognita Imaging Inc. | Acquisition | Undisclosed | Mosaic Clinical Technologies™ acquires Cognita Imaging Inc. |
| Cyberbit | RangeForce | Acquisition | Undisclosed | Cyberbit acquires RangeForce |
| GrowthCurve Capital | PlanHub | Acquisition | Undisclosed | GrowthCurve Capital acquires PlanHub |
Page 1 of latest articles and deal coverage.
The take-private hands Clearwater more room to spend on AI and product integration as private equity doubles down on financial software with sticky institutional clients.
The merger with Churchill Capital Corp XI gives Agility fresh capital to scale humanoid robot production while testing whether public investors will fund commercialization before the category fully matures.
The deal adds browser-based modeling and code generation to Renesas 365 as chipmakers race to own more of the embedded development workflow.
The deal pulls Vite’s creator and core tooling into Cloudflare as infrastructure vendors race to own the path from code generation to production deployment.
The $15 million deal adds near-infrared screening and recurring software revenue as police agencies demand faster field narcotics analysis.