Adams Deepens Midwest Billboard Network With Key Locations Buy
The add-on purchase extends corridor coverage in Michigan and Northern Indiana as outdoor operators chase density, route control, and local pricing power.
Historical performance in the Communications sector.
Source: Acquire.fyi, Jan 1, 2025 - Jul 13, 2026.
Most active categories within the Communications sector.
Source: Acquire.fyi, Jan 1, 2026 - Jul 13, 2026.
Largest mergers and acquisitions by disclosed deal value.
| Acquirer | Target | Type | Value | Headline |
|---|---|---|---|---|
| MTN Group Limited | IHS Holding Limited | Merger | $6.2B | MTN Group Limited to merge with IHS Holding Limited in $6,200.0M cash deal |
| Nexstar Media Group, Inc. | TEGNA Inc. | Acquisition | $6.2B | Nexstar Media Group, Inc. to acquire TEGNA Inc. in $6,200.0M cash deal |
| T-Mobile US, Inc. | UScellular | Acquisition | $4.3B | T-Mobile US, Inc. acquires UScellular in $4,300.0M cash and debt assumption deal |
| SES S.A. | Intelsat | Acquisition | $2.6B | SES S.A. acquires Intelsat in $2,600.0M cash and certain contingent value rights deal |
| Liberty Global Ltd | Vodafone Group Plc | Acquisition | $1B | Liberty Global Ltd to acquire Vodafone Group Plc in $1,000.0M cash and stock deal |
| Cable One, Inc. | Mega Broadband Investments Holdings LLC | Acquisition | $485M | Cable One, Inc. to acquire Mega Broadband Investments Holdings LLC in $485.0M cash and indebtedness deal |
| Lumen Technologies, Inc. | Alkira | Acquisition | $475M | Lumen Buys Alkira to Push Deeper Into Cloud Networking |
| Bluebird Fiber | Everstream | Sale of substantially all of its operations | $384.6M | Bluebird Fiber acquires Everstream in $384.6M deal |
| Allen Family Digital, LLC | BuzzFeed, Inc. | Majority investment | $120M | Byron Allen Takes Control of BuzzFeed in $120 Million Deal |
| Liberty Global Ltd. | UPC Slovakia | Sale | $110M | Liberty Global Ltd. to acquire UPC Slovakia in $110.0M cash deal |
Page 1 of latest articles and deal coverage.
The add-on purchase extends corridor coverage in Michigan and Northern Indiana as outdoor operators chase density, route control, and local pricing power.
The investment hands Allen a majority stake and management control as BuzzFeed confronts shrinking ad revenue, weak liquidity, and a costly pivot toward video and AI.
The $475 million deal gives Lumen software control over multi-cloud traffic as it tries to turn fiber infrastructure into a higher-margin enterprise platform.
The purchase of 15 faces from Encore deepens Adams Outdoor Advertising's hold on Northeast Pennsylvania where scale and route coverage drive local pricing and national campaign relevance.
The acquisition gives Zayo denser metro fiber and enterprise access as AI traffic shifts from core data centers to latency-sensitive edge workloads.
The $310 million deal gives GCI a larger share of Alaska’s critical broadband backbone and a cleaner path to build a more resilient, ringed network across a difficult and sparsely served state.