Neo4j Buys GraphAware to Push Into Government Analytics
The deal gives Neo4j a packaged intelligence product for defense and law enforcement customers as governments look for more control over data, deployment, and vendor lock-in.
Historical performance in the Defense Technology category.
Source: Acquire.fyi, Jan 1, 2025 - Jun 4, 2026.
Largest mergers and acquisitions by disclosed deal value.
| Acquirer | Target | Type | Value | Headline |
|---|---|---|---|---|
| Motorola Solutions | Silvus Technologies Holdings Inc. | Acquisition | $4.4B | Motorola Solutions acquires Silvus Technologies Holdings Inc. in $4,400.0M cash and stock deal |
| CACI International Inc | ARKA Group L.P. | Acquisition | $2.6B | CACI International Inc acquires ARKA Group L.P. in $2,600.0M cash deal |
| Motorola Solutions | D-Fend Solutions | Acquisition | $1.5B | Motorola Solutions Buys D-Fend for $1.5 Billion |
| Amphenol Corporation | Trexon | Acquisition | $1B | Amphenol Corporation acquires Trexon in $1,000.0M cash deal |
| Redwire Corporation | Edge Autonomy Intermediate Holdings, LLC | Acquisition | $925M | Redwire Corporation to acquire Edge Autonomy Intermediate Holdings, LLC in $925.0M cash and stock deal |
| Bleichroeder Acquisition Corp. I | Merlin Labs, Inc. | Business Combination | $800M | Bleichroeder Acquisition Corp. I to acquire Merlin Labs, Inc. in $800.0M cash deal |
| Voyager Technologies | Astrobotic Technology, Inc. | Acquisition | $300M | Voyager Buys Astrobotic to Build a Lunar Stack |
| Rocket Lab Corporation | Geost, LLC | Acquisition | $275M | Rocket Lab Corporation acquires Geost, LLC in $275.0M cash and stock deal |
| Karman Space & Defense | Seemann Composites and MSC | Acquisition | $220M | Karman Space & Defense to acquire Seemann Composites and MSC in $220.0M cash and stock deal |
| AeroVironment, Inc. | Empirical Systems Aerospace, Inc. | Acquisition | $200M | AeroVironment, Inc. acquires Empirical Systems Aerospace, Inc. in $200.0M stock and cash deal |
Page 1 of latest articles and deal coverage.
The deal gives Neo4j a packaged intelligence product for defense and law enforcement customers as governments look for more control over data, deployment, and vendor lock-in.
The $300 million deal gives Voyager landing, surface power and mission hardware as the race to supply NASA’s lunar architecture shifts from concept to execution.
The deal pushes Motorola deeper into airspace security as drone threats, public safety budgets, and new legal authorities begin to converge.
The shareholder vote clears a key hurdle for IonQ’s push to secure domestic chip manufacturing capacity tied to quantum and defense demand.