NMI Buys Fee Navigator to Tighten Payments Economics
The deal adds merchant pricing software to NMI’s stack as payment providers hunt for margin control in a tougher merchant acquisition market.
Historical performance in the Fintech category.
Source: Acquire.fyi, Jan 1, 2025 - Jun 4, 2026.
Largest mergers and acquisitions by disclosed deal value.
| Acquirer | Target | Type | Value | Headline |
|---|---|---|---|---|
| Capital One Financial | Brex | Acquisition | $5.2B | Capital One Financial to acquire Brex in $5,150.0M stock and cash deal |
| KKR | OSTTRA | Acquisition | $3.1B | KKR acquires OSTTRA in $3,100.0M deal |
| Centerbridge Partners, L.P. | MeridianLink, Inc. | Acquisition | $2B | Centerbridge Partners, L.P. to acquire MeridianLink, Inc. in $2,000.0M cash deal |
| Mastercard Incorporated | BVNK | Acquisition | $1.8B | Mastercard Incorporated to acquire BVNK in $1,800.0M cash deal |
| Acrisure | Heartland Payroll Solutions | Acquisition | $1.1B | Acrisure acquires Heartland Payroll Solutions in $1,100.0M cash deal |
| SS&C Technologies Holdings, Inc. | Calastone | Acquisition | $1B | SS&C Technologies Holdings, Inc. to acquire Calastone in $1,030.0M cash and debt deal |
| The Real Brokerage Inc. | RE/MAX Holdings, Inc. | Acquisition | $880M | The Real Brokerage Inc. to acquire RE/MAX Holdings, Inc. in $880.0M cash and stock deal |
| Live Oak Acquisition Corp. V | Teamshares Inc. | Business Combination | $746M | Live Oak Acquisition Corp. V to acquire Teamshares Inc. in $746.0M cash and stock deal |
| Smith Ventures LLC | Green Dot Corporation | Acquisition | $690M | Smith Ventures LLC to acquire Green Dot Corporation in $690.0M cash deal |
| The Charles Schwab Corporation | Forge Global Holdings, Inc. | Acquisition | $660M | The Charles Schwab Corporation to acquire Forge Global Holdings, Inc. in $660.0M cash deal |
Page 1 of latest articles and deal coverage.
The deal adds merchant pricing software to NMI’s stack as payment providers hunt for margin control in a tougher merchant acquisition market.
The acquisition pushes REPAY deeper into utility and government bill pay as it trades near-term leverage for recurring volume and broader control of the billing stack.
The deal pushes Payward deeper into stablecoin-based card issuing and cross-border payments as crypto infrastructure groups race to own regulated enterprise distribution.
The deal gives the cannabis wholesaler a licensed foothold, warehouse capacity, and local relationships in a state that is becoming central to regional distribution strategy.
The deal gives Kraken’s parent company direct control of futures brokerage, exchange, and clearing licenses as US crypto firms race to lock in regulated market structure.
The acquisition gives Alpaca licensed UK and EU infrastructure as it rolls out European equities trading, positioning the firm to compete for fintechs seeking one integration across markets.
The deal gives Amex scarce agentic AI talent and tighter control of expense software as card issuers push further into enterprise workflows.